Maximum LPG prices in Pakistan as notified by the Oil and Gas Regulatory Authority (OGRA), in force from 1 October 2026. Last checked 26 October 2026.
LPG per kg, maximum
Rs 279.34
Up Rs 244.14 from September 2026.
11.8 kg cylinder, maximum
Rs 3,296.23
Up Rs 244.14 from September 2026.
OGRA fixes these as the maximum price at every level of the supply chain. Producers, marketing companies and distributors may sell below the maximum.
LPG price by cylinder size
| Cylinder | Maximum price (Rs) | Source |
|---|---|---|
| 11.8 kg (domestic cylinder) | 3,296.23 | in the notification |
| 15 kg | 4,190.12 | calculated from the per kg price |
| 45.4 kg | 12,682.10 | calculated from the per kg price |
How the maximum price is built
| Component | Rs per tonne | Rs per 11.8 kg cylinder |
|---|---|---|
| Producer price with 18% GST | 238,041.49 | 2,808.89 |
| Marketing margin, distribution margin and transportation | 35,000.00 | 413.00 |
| 18% GST on those margins | 6,300.00 | 74.34 |
| Maximum consumer price | 279,341.49 | 3,296.23 |
How the LPG price has moved
From March 2026 to October 2026 the maximum price moved up Rs 53.50 per kg, from Rs 225.84 to Rs 279.34. Over these 8 months it averaged Rs 272.03 per kg, peaking at Rs 308.76 in June 2026 and bottoming at Rs 225.84 in March 2026. The distribution margins and the GST on them did not change in any of these months, so every movement in the price came from the producer price, which follows the international LPG benchmark and the dollar rate.
Where the price goes
What LPG costs a household
| Use | Per month (Rs) | Per year at this price (Rs) |
|---|---|---|
| 1 per month | 3,296.23 | 39,554.76 |
| 2 per month | 6,592.46 | 79,109.52 |
| 3 per month | 9,888.69 | 118,664.28 |
| 4 per month | 13,184.92 | 158,219.04 |
Recent LPG prices
| Month | Per kg (Rs) | 11.8 kg cylinder (Rs) | Cylinder change (Rs) |
|---|---|---|---|
| October 2026 | 279.34 | 3,296.23 | Up 244.14 |
| September 2026 | 258.65 | 3,052.09 | Up 51.17 |
| August 2026 | 254.32 | 3,000.92 | Up 152.01 |
| July 2026 | 241.43 | 2,848.91 | Down 794.50 |
| June 2026 | 308.76 | 3,643.41 | Up 58.51 |
| May 2026 | 303.81 | 3,584.90 | Down 3.69 |
| April 2026 | 304.12 | 3,588.59 | Up 923.71 |
| March 2026 | 225.84 | 2,664.88 |
Questions
What is the LPG price in Pakistan today?
OGRA’s maximum price from 1 October 2026 is Rs 279.34 per kg, or Rs 3,296.23 for an 11.8 kg cylinder.
How often does the LPG price change?
OGRA issues a new LPG price notification every month, usually dated at the end of the month and in force from the 1st of the next month.
Can a seller charge more than this price?
This is the maximum price OGRA has notified for every level of the supply chain, for indigenous and imported LPG. Sellers may charge less. If you are charged more than the notified maximum, the price is above what OGRA allows.
Sources
- OGRA LPG notified prices: the monthly notification for October 2026 and earlier months.
Finance Pakistan is not a government site. Figures are copied from OGRA’s notifications. Check the notification before relying on them for business decisions.